Wondering which of the construction equipment between the ACE TM550 Crane Vs SANY STC1300C Crane is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare ACE TM550 Vs SANY STC1300C on your standards and parameters. For example, the price of ACE TM550 is ₹ 1.34 - 1.36 Cr whereas, the price of SANY STC1300C is not available . ACE TM550 has an engine power of 274 bhp and SANY STC1300C comes with a 350 kW engine power. Both of these Cranes are proficient in the heavy loading work. So, compare the ACE TM550 and SANY STC1300C at Infra Junction to know which crane is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | ACE TM550 | SANY STC1300C |
|---|---|---|
| Type | Mahindra Power or suitable, turbo charged | N/A |
| Rated Power | 274 bhp | 350 kW |
| Transmission | ||
|---|---|---|
| Drive | 4 | N/A |
| Clutch | Single plate, Dry, hydraulic actuated diaphagm type | N/A |
| Max Speed | 49Kmph | 85Kmph |
| Turning Radius | N/A | 11000Meter |
| Steering | ||
|---|---|---|
| Type | N/A | Single-circuit hydraulic power steering |
| Turning Radius | N/A | 11000Meter |
| Brakes | ||
|---|---|---|
| Front Wheel | Air pressuized diaphragm operated with dual line arrangement | N/A |
| Brakes Rear Wheel | Air pressuized diaphragm operated with dual line arrangement | N/A |
| Parking | N/A | emergency brake and auxiliary Brake |
| Tyre | ||
|---|---|---|
| Front | 12.00x20 - 16 PR | 14x12.00 R24 20PR |
| Rear | 12.00x20 - 16 PR | 14x12.00 R24 20PR |
| Boom | ||
|---|---|---|
| Boom Length | 41.5Meter | 13.3Meter |
| Boom Telescoping | Five part hexagon motor drive a pinion through reduction gear unit | N/A |
| Boom Derricking | double acting hydraulic cylinder with counter balance safety value | N/A |
| Overall Dimension | ||
|---|---|---|
| Length | N/A | 15485mm |
| Height | 55.7Meter | 4Meter |
| Width | N/A | 3000mm |
| Capacities | ||
|---|---|---|
| Capacities Fuel | 335L | 450L |
| Hydraulic Tank | 700L | N/A |
| Max Lifting Capacity | 55Ton | 130Ton |
| Operating Weight | ||
|---|---|---|
| Gross Vehicle Weight | 38260Kg | 54950Kg |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.