Wondering which of the construction equipment between the ACE TM550 Crane Vs Century CCK 05 E2 Crane is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare ACE TM550 Vs Century CCK 05 E2 on your standards and parameters. For example, the price of ACE TM550 is ₹ 1.34 - 1.36 Cr whereas, the price of Century CCK 05 E2 is ₹ 11 - 13 Lakh .Moreover, ACE TM550 has an engine power of 274 bhp ,While the engine power details of Century CCK 05 E2 are currently unavailable. Both of these Cranes are proficient in the heavy loading work. So, compare the ACE TM550 and Century CCK 05 E2 at Infra Junction to know which crane is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | ACE TM550 | Century CCK 05 E2 |
|---|---|---|
| Type | Mahindra Power or suitable, turbo charged | N/A |
| Rated Power | 274 bhp | N/A |
| Transmission | ||
|---|---|---|
| Drive | 4 | N/A |
| Clutch | Single plate, Dry, hydraulic actuated diaphagm type | N/A |
| Max Speed | 49Kmph | N/A |
| Turning Radius | N/A | 4.45Meter |
| Steering | ||
|---|---|---|
| Turning Radius | N/A | 4.45Meter |
| Brakes | ||
|---|---|---|
| Front Wheel | Air pressuized diaphragm operated with dual line arrangement | N/A |
| Brakes Rear Wheel | Air pressuized diaphragm operated with dual line arrangement | N/A |
| Tyre | ||
|---|---|---|
| Front | 12.00x20 - 16 PR | N/A |
| Rear | 12.00x20 - 16 PR | N/A |
| Boom | ||
|---|---|---|
| Boom Length | 41.5Meter | N/A |
| Boom Telescoping | Five part hexagon motor drive a pinion through reduction gear unit | N/A |
| Boom Derricking | double acting hydraulic cylinder with counter balance safety value | N/A |
| Overall Dimension | ||
|---|---|---|
| Height | 55.7Meter | N/A |
| Capacities | ||
|---|---|---|
| Capacities Fuel | 335L | N/A |
| Hydraulic Tank | 700L | N/A |
| Max Lifting Capacity | 55Ton | 5Ton |
| Operating Weight | ||
|---|---|---|
| Gross Vehicle Weight | 38260Kg | N/A |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.