Wondering which of the construction equipment between the ACE TC 5040-T Crane Vs ACE TM 450 Crane is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare ACE TC 5040-T Vs ACE TM 450 on your standards and parameters. For example, the price of ACE TC 5040-T is ₹ 24 - 26 Lakh whereas, the price of ACE TM 450 is ₹ 1.35 - 1.45 Cr .Moreover,the engine power details of ACE TC 5040-T are currently unavailable ,While ACE TM 450 has an engine power of 274 HP . Both of these Cranes are proficient in the heavy loading work. So, compare the ACE TC 5040-T and ACE TM 450 at Infra Junction to know which crane is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | ACE TC 5040-T | ACE TM 450 |
|---|---|---|
| Rated Power | N/A | 274 HP |
| Transmission | ||
|---|---|---|
| Clutch | N/A | Single Plate (381 MM),Dry,hydraulic actuated |
| Max Speed | 40Kmph | 49Kmph |
| Tyre | ||
|---|---|---|
| Front | N/A | 11.00 X 20-16 PR |
| Rear | N/A | 11.00 X 20-16 PR |
| Boom | ||
|---|---|---|
| Boom Length | 50Meter | 33.2Meter |
| Boom Telescoping | N/A | 80-90 Sec |
| Overall Dimension | ||
|---|---|---|
| Height | 140Meter | 55Meter |
| Capacities | ||
|---|---|---|
| Capacities Fuel | N/A | 335L |
| Hydraulic Tank | N/A | 700L |
| Max Lifting Capacity | 6Ton | 45Ton |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.