Wondering which of the construction equipment between the ACE Phantom 4WD Backhoe Loader Vs ACE Phantom 4WD N Backhoe Loader is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare ACE Phantom 4WD Vs ACE Phantom 4WD N on your standards and parameters. For example, the price of ACE Phantom 4WD is not available whereas, the price of ACE Phantom 4WD N is ₹ 23 Lakh . ACE Phantom 4WD has an engine power of 96 HP and ACE Phantom 4WD N comes with a 96 HP engine power. Both of these Backhoe Loaders are proficient in the heavy loading work. So, compare the ACE Phantom 4WD and ACE Phantom 4WD N at Infra Junction to know which backhoe loader is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | ACE Phantom 4WD | ACE Phantom 4WD N |
|---|---|---|
| Compliant | BS-III | BS-III |
| Model | KILOSKAR 4R1040TA | KILOSKAR 4R1040TA |
| Air Intake Type | Turbocharged Water Cooled | Turbocharged Water Cooled |
| Gross Power | 96 HP | 96 HP |
| Show More |
| Loader General Dimension | ||
|---|---|---|
| Dump Height | 2760mm | 2960mm |
| Load Over Height | 3340mm | 3350mm |
| Hinge Pin Height | 3630mm | 3630mm |
| Reach At Ground | 1770mm | 1770mm |
| Show More |
| Backhoe Loader Dimension | ||
|---|---|---|
| Maxd Dig Depth | 4250mm | N/A |
| Bucket Rotation | 175 Degree | N/A |
| Max. lift capacity | 1900Kg | 1900Kg |
| Backhoe Bucket capacity | 0.24Cum | 0.3Cum |
| Overall Dimension & Weight | ||
|---|---|---|
| Max Operating Weight | 8190Kg | 8040Kg |
| Width Over Bucket | 2500 MM | N/A |
| Track Width Rear | 1550 MM | N/A |
| Track Width Front | 1840 MM | N/A |
| Show More |
| Hydraulic System | ||
|---|---|---|
| Pump Flow | 118 lpm | 118 lpm |
| Service Capacities | ||
|---|---|---|
| Engine Oil | 11.5Ltr | 11.5Ltr |
| Rear Axle | 3 Ltr. | 3 Ltr. |
| Fuel Tank | 150Ltr | 150Ltr |
| Coolant | Water Cooled | Water Cooled |
| Show More |
| Axle | ||
|---|---|---|
| Rear | Rigid axle with CARRARO planetary drive | Rigid axle with CARRARO planetary drive |
| Front | Drive & Steer Axle, centrally pivoted | Drive & Steer Axle, centrally pivoted |
| Steering | ||
|---|---|---|
| Type | Hydrostatic steering for reliability and better control | Hydrostatic steering for reliability and better control |
| Brakes | ||
|---|---|---|
| Brakes service | Hydraulically Actuated Disc Brakes | Hydraulically Actuated Disc Brakes |
| Brakes Parking | Mechanically Actuated Disc Brakes For Parking | Mechanically Actuated Disc Brakes For Parking |
| Tyre | ||
|---|---|---|
| Standard tyre front | 12.5/80-18-12 PR | 9.00 x 16 – 16 PR |
| standard tyre rear | 16.90-28-12 PR | 16.90-28-12 PR |
| Electrical System | ||
|---|---|---|
| Battery | 12 V | 12 V |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.