Wondering which of the construction equipment between the ACE NXP 150 Crane Vs Priyaa RTC 3030 - 2 Part Boom Crane is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare ACE NXP 150 Vs Priyaa RTC 3030 - 2 Part Boom on your standards and parameters. For example, the price of ACE NXP 150 is ₹ 41 - 43 Lakh whereas, the price of Priyaa RTC 3030 - 2 Part Boom is ₹ 64 - 66 Lakh .Moreover, ACE NXP 150 has an engine power of 49 bhp ,While the engine power details of Priyaa RTC 3030 - 2 Part Boom are currently unavailable. Both of these Cranes are proficient in the heavy loading work. So, compare the ACE NXP 150 and Priyaa RTC 3030 - 2 Part Boom at Infra Junction to know which crane is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | ACE NXP 150 | Priyaa RTC 3030 - 2 Part Boom |
|---|---|---|
| Type | Water cooled diesel engine | N/A |
| Cylinder | 4 | N/A |
| Rated Power | 49 bhp | N/A |
| Transmission | ||
|---|---|---|
| Drive | 2 | N/A |
| Max Speed | 32Kmph | N/A |
| Steering | ||
|---|---|---|
| Type | Hydraulic | N/A |
| Brakes | ||
|---|---|---|
| Front Wheel | Pnuematically assisted hydraulic | N/A |
| Brakes Rear Wheel | Fully air actuated | N/A |
| Parking | Pnuematically operated, fail safe type | N/A |
| Tyre | ||
|---|---|---|
| Front | 11.00x20 | N/A |
| Rear | 14.00x25 | N/A |
| Boom | ||
|---|---|---|
| Boom Length | 16.6Meter | N/A |
| Boom Telescoping | Double acting hydraulic cylinder with counter balance safety value | N/A |
| Overall Dimension | ||
|---|---|---|
| Height | 21Meter | N/A |
| Capacities | ||
|---|---|---|
| Max Lifting Capacity | 15Ton | 30Ton |
| Operating Weight | ||
|---|---|---|
| Gross Vehicle Weight | 15310Kg | 20400Kg |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.