Wondering which of the construction equipment between the ACE NX 360° 20T Crane Vs Priyaa RTX 3030 Crane is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare ACE NX 360° 20T Vs Priyaa RTX 3030 on your standards and parameters. For example, the price of ACE NX 360° 20T is ₹ 49 - 51 Lakh whereas, the price of Priyaa RTX 3030 is ₹ 69 - 71 Lakh .Moreover, ACE NX 360° 20T has an engine power of 101 HP ,While the engine power details of Priyaa RTX 3030 are currently unavailable. Both of these Cranes are proficient in the heavy loading work. So, compare the ACE NX 360° 20T and Priyaa RTX 3030 at Infra Junction to know which crane is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | ACE NX 360° 20T | Priyaa RTX 3030 |
|---|---|---|
| Type | Volvo Eicher (CEV Stage IV) Diesel Engine | N/A |
| Cylinder | 4 | N/A |
| Rated Power | 101 HP | N/A |
| Transmission | ||
|---|---|---|
| Drive | 4 | N/A |
| Clutch | Heavy duty, single, dry friction type hydraulic clutch | N/A |
| Max Speed | 38Kmph | 25Kmph |
| Turning Radius | N/A | 9Meter |
| Steering | ||
|---|---|---|
| Type | Hydraulic | N/A |
| Turning Radius | N/A | 9Meter |
| Brakes | ||
|---|---|---|
| Front Wheel | Fully Pnuematic Brake | N/A |
| Brakes Rear Wheel | Fully Pnuematic Brake | N/A |
| Parking | Pneumatically Operated, fail safe type | N/A |
| Tyre | ||
|---|---|---|
| Front | 12.00x20- 18 PR | 1400x25, 20 Ply - 4 Nos |
| Rear | 12.00x20- 18 PR | 1400x25, 20 Ply - 2 Nos |
| Boom | ||
|---|---|---|
| Boom Length | 12.8Meter | N/A |
| Boom Telescoping | 4 Section boom with 2 sections hydraulically operated & synchronized and 4th section power extended | N/A |
| Boom Derricking | Two double acting hydraulic cylinder with counter balance safety vallue | N/A |
| Overall Dimension | ||
|---|---|---|
| Height | 19.2Meter | 3.55Meter |
| Capacities | ||
|---|---|---|
| Max Lifting Capacity | 20Ton | 30Ton |
| Operating Weight | ||
|---|---|---|
| Gross Vehicle Weight | 20400Kg | 30600Kg |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.