Wondering which of the construction equipment between the ACE NX 360° 20T Crane Vs Priyaa RTC 3030 - 2 Part Boom Crane is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare ACE NX 360° 20T Vs Priyaa RTC 3030 - 2 Part Boom on your standards and parameters. For example, the price of ACE NX 360° 20T is ₹ 49 - 51 Lakh whereas, the price of Priyaa RTC 3030 - 2 Part Boom is ₹ 64 - 66 Lakh .Moreover, ACE NX 360° 20T has an engine power of 101 HP ,While the engine power details of Priyaa RTC 3030 - 2 Part Boom are currently unavailable. Both of these Cranes are proficient in the heavy loading work. So, compare the ACE NX 360° 20T and Priyaa RTC 3030 - 2 Part Boom at Infra Junction to know which crane is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | ACE NX 360° 20T | Priyaa RTC 3030 - 2 Part Boom |
|---|---|---|
| Type | Volvo Eicher (CEV Stage IV) Diesel Engine | N/A |
| Cylinder | 4 | N/A |
| Rated Power | 101 HP | N/A |
| Transmission | ||
|---|---|---|
| Drive | 4 | N/A |
| Clutch | Heavy duty, single, dry friction type hydraulic clutch | N/A |
| Max Speed | 38Kmph | N/A |
| Steering | ||
|---|---|---|
| Type | Hydraulic | N/A |
| Brakes | ||
|---|---|---|
| Front Wheel | Fully Pnuematic Brake | N/A |
| Brakes Rear Wheel | Fully Pnuematic Brake | N/A |
| Parking | Pneumatically Operated, fail safe type | N/A |
| Tyre | ||
|---|---|---|
| Front | 12.00x20- 18 PR | N/A |
| Rear | 12.00x20- 18 PR | N/A |
| Boom | ||
|---|---|---|
| Boom Length | 12.8Meter | N/A |
| Boom Telescoping | 4 Section boom with 2 sections hydraulically operated & synchronized and 4th section power extended | N/A |
| Boom Derricking | Two double acting hydraulic cylinder with counter balance safety vallue | N/A |
| Overall Dimension | ||
|---|---|---|
| Height | 19.2Meter | N/A |
| Capacities | ||
|---|---|---|
| Max Lifting Capacity | 20Ton | 30Ton |
| Operating Weight | ||
|---|---|---|
| Gross Vehicle Weight | 20400Kg | 20400Kg |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.