Wondering which of the construction equipment between the ACE NX 360° 20T Crane Vs ESCORTS 3012 XTR Crane is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare ACE NX 360° 20T Vs ESCORTS 3012 XTR on your standards and parameters. For example, the price of ACE NX 360° 20T is ₹ 49 - 51 Lakh whereas, the price of ESCORTS 3012 XTR is ₹ 46 - 48 Lakh . ACE NX 360° 20T has an engine power of 101 HP and ESCORTS 3012 XTR comes with a 137 HP engine power. Both of these Cranes are proficient in the heavy loading work. So, compare the ACE NX 360° 20T and ESCORTS 3012 XTR at Infra Junction to know which crane is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | ACE NX 360° 20T | ESCORTS 3012 XTR |
|---|---|---|
| Type | Volvo Eicher (CEV Stage IV) Diesel Engine | N/A |
| Cylinder | 4 | N/A |
| Rated Power | 101 HP | 137 HP |
| Transmission | ||
|---|---|---|
| Drive | 4 | 4 |
| Clutch | Heavy duty, single, dry friction type hydraulic clutch | Dry Friction Plate |
| Max Speed | 38Kmph | 40Kmph |
| Turning Radius | N/A | 9100Meter |
| Steering | ||
|---|---|---|
| Type | Hydraulic | N/A |
| Turning Radius | N/A | 9100Meter |
| Brakes | ||
|---|---|---|
| Front Wheel | Fully Pnuematic Brake | N/A |
| Brakes Rear Wheel | Fully Pnuematic Brake | N/A |
| Parking | Pneumatically Operated, fail safe type | N/A |
| Tyre | ||
|---|---|---|
| Front | 12.00x20- 18 PR | 12 x 24-20 PR ( 4 Nos.) |
| Rear | 12.00x20- 18 PR | 17.5 x 25- 20 PR ( 2 Nos.) |
| Boom | ||
|---|---|---|
| Boom Length | 12.8Meter | N/A |
| Boom Telescoping | 4 Section boom with 2 sections hydraulically operated & synchronized and 4th section power extended | N/A |
| Boom Derricking | Two double acting hydraulic cylinder with counter balance safety vallue | N/A |
| Overall Dimension | ||
|---|---|---|
| Height | 19.2Meter | 3.1Meter |
| Width | N/A | 2870mm |
| Capacities | ||
|---|---|---|
| Capacities Fuel | N/A | 200L |
| Max Lifting Capacity | 20Ton | 30Ton |
| Operating Weight | ||
|---|---|---|
| Gross Vehicle Weight | 20400Kg | N/A |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.