Wondering which of the construction equipment between the ACE NX 360° 20T Crane Vs ACE NXP 150 Crane is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare ACE NX 360° 20T Vs ACE NXP 150 on your standards and parameters. For example, the price of ACE NX 360° 20T is ₹ 49 - 51 Lakh whereas, the price of ACE NXP 150 is ₹ 41 - 43 Lakh . ACE NX 360° 20T has an engine power of 101 HP and ACE NXP 150 comes with a 49 bhp engine power. Both of these Cranes are proficient in the heavy loading work. So, compare the ACE NX 360° 20T and ACE NXP 150 at Infra Junction to know which crane is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | ACE NX 360° 20T | ACE NXP 150 |
|---|---|---|
| Type | Volvo Eicher (CEV Stage IV) Diesel Engine | Water cooled diesel engine |
| Cylinder | 4 | 4 |
| Rated Power | 101 HP | 49 bhp |
| Transmission | ||
|---|---|---|
| Drive | 4 | 2 |
| Clutch | Heavy duty, single, dry friction type hydraulic clutch | N/A |
| Max Speed | 38Kmph | 32Kmph |
| Steering | ||
|---|---|---|
| Type | Hydraulic | Hydraulic |
| Brakes | ||
|---|---|---|
| Front Wheel | Fully Pnuematic Brake | Pnuematically assisted hydraulic |
| Brakes Rear Wheel | Fully Pnuematic Brake | Fully air actuated |
| Parking | Pneumatically Operated, fail safe type | Pnuematically operated, fail safe type |
| Tyre | ||
|---|---|---|
| Front | 12.00x20- 18 PR | 11.00x20 |
| Rear | 12.00x20- 18 PR | 14.00x25 |
| Boom | ||
|---|---|---|
| Boom Length | 12.8Meter | 16.6Meter |
| Boom Telescoping | 4 Section boom with 2 sections hydraulically operated & synchronized and 4th section power extended | Double acting hydraulic cylinder with counter balance safety value |
| Boom Derricking | Two double acting hydraulic cylinder with counter balance safety vallue | N/A |
| Overall Dimension | ||
|---|---|---|
| Height | 19.2Meter | 21Meter |
| Capacities | ||
|---|---|---|
| Max Lifting Capacity | 20Ton | 15Ton |
| Operating Weight | ||
|---|---|---|
| Gross Vehicle Weight | 20400Kg | 15310Kg |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.