Wondering which of the construction equipment between the ACE MTC 2418 Crane Vs ESCORTS RT 40 Crane is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare ACE MTC 2418 Vs ESCORTS RT 40 on your standards and parameters. For example, the price of ACE MTC 2418 is ₹ 20 - 22 Lakh whereas, the price of ESCORTS RT 40 is ₹ 14 - 15 Lakh .Moreover, ACE MTC 2418 has an engine power of 49 HP ,While the engine power details of ESCORTS RT 40 are currently unavailable. Both of these Cranes are proficient in the heavy loading work. So, compare the ACE MTC 2418 and ESCORTS RT 40 at Infra Junction to know which crane is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | ACE MTC 2418 | ESCORTS RT 40 |
|---|---|---|
| Type | Diesel engine | Water-cooled, turbo-charged diesel; Fuel tank capacity of 270 Liters. |
| Cylinder | 4 | N/A |
| Rated Power | 49 HP | N/A |
| Transmission | ||
|---|---|---|
| Max Speed | 25Kmph | N/A |
| Turning Radius | N/A | 7750Meter |
| Steering | ||
|---|---|---|
| Type | N/A | Fully hydraulic and independent power steering |
| Turning Radius | N/A | 7750Meter |
| Brakes | ||
|---|---|---|
| Front Wheel | N/A | Foot operated, air assisted hydraulic brake acting on all wheels |
| Brakes Rear Wheel | N/A | Foot operated, air assisted hydraulic brake acting on all wheels |
| Parking | N/A | Hand operated, spring loaded, fail-safe air brake on front axle |
| Tyre | ||
|---|---|---|
| Front | N/A | 18 x 25-32 PR 4 nos. earthmover Type |
| Rear | N/A | 18 x 25-32 PR 4 nos. earthmover Type |
| Hydraulic system | ||
|---|---|---|
| Pump | N/A | Fixed displacement gear type |
| Boom | ||
|---|---|---|
| Boom Length | 10Meter | 39.2Meter |
| Boom Telescoping | N/A | 9.76 m to 24.76 m in 75 sec (approx) |
| Boom Derricking | N/A | -2 deg to +80 deg in 40 sec (approx) |
| Overall Dimension | ||
|---|---|---|
| Length | 10000mm | N/A |
| Height | 24Meter | 42Meter |
| Width | 2500mm | N/A |
| Capacities | ||
|---|---|---|
| Max Lifting Capacity | 1.6Ton | 40Ton |
| Operating Weight | ||
|---|---|---|
| Gross Vehicle Weight | 13500Kg | N/A |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.