Wondering which of the construction equipment between the ACE FX150 Crane Vs Voltas DVX 1006 Crane is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare ACE FX150 Vs Voltas DVX 1006 on your standards and parameters. For example, the price of ACE FX150 is ₹ 31 - 33 Lakh whereas, the price of Voltas DVX 1006 is not available .Moreover, ACE FX150 has an engine power of 49 HP ,While the engine power details of Voltas DVX 1006 are currently unavailable. Both of these Cranes are proficient in the heavy loading work. So, compare the ACE FX150 and Voltas DVX 1006 at Infra Junction to know which crane is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | ACE FX150 | Voltas DVX 1006 |
|---|---|---|
| Type | Tata 4-cylinder water cooled, diesel engine | N/A |
| Cylinder | 4 | N/A |
| Rated Power | 49 HP | N/A |
| Transmission | ||
|---|---|---|
| Drive | 2 | N/A |
| Max Speed | 32Kmph | N/A |
| Turning Radius | 7Meter | N/A |
| Steering | ||
|---|---|---|
| Turning Radius | 7Meter | N/A |
| Brakes | ||
|---|---|---|
| Front Wheel | Pneumatically assisted hydraulic brake | N/A |
| Brakes Rear Wheel | Fully air operated Brakes | N/A |
| Parking | Pneumatically operated, Fail Safe Type | N/A |
| Tyre | ||
|---|---|---|
| Front | 11.00x20 (4 Nos.) | N/A |
| Rear | 14.00x25 (2 Nos.) | N/A |
| Hydraulic system | ||
|---|---|---|
| Pump | Gear/Intra Vane type Hydraulic Pump | N/A |
| Boom | ||
|---|---|---|
| Boom Length | 13.5Meter | N/A |
| Boom Telescoping | 3 Part Boom with hydraulically operated synchronizeed extensions | N/A |
| Overall Dimension | ||
|---|---|---|
| Height | 15.5Meter | N/A |
| Capacities | ||
|---|---|---|
| Max Lifting Capacity | 15Ton | 10Ton |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.