Wondering which of the construction equipment between the ACE FX150 Crane Vs ESCORTS Hydra 1565 Crane is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare ACE FX150 Vs ESCORTS Hydra 1565 on your standards and parameters. For example, the price of ACE FX150 is ₹ 31 - 33 Lakh whereas, the price of ESCORTS Hydra 1565 is not available . ACE FX150 has an engine power of 49 HP and ESCORTS Hydra 1565 comes with a 50 engine power. Both of these Cranes are proficient in the heavy loading work. So, compare the ACE FX150 and ESCORTS Hydra 1565 at Infra Junction to know which crane is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | ACE FX150 | ESCORTS Hydra 1565 |
|---|---|---|
| Type | Tata 4-cylinder water cooled, diesel engine | E4.391NA CEV Stage V |
| Cylinder | 4 | 4 |
| Rated Power | 49 HP | 50 |
| Transmission | ||
|---|---|---|
| Drive | 2 | N/A |
| Clutch | N/A | Cerametallic Clutch |
| Max Speed | 32Kmph | 29Kmph |
| Creep speed | N/A | 1.7 km/h |
| Show More |
| Steering | ||
|---|---|---|
| Type | N/A | Articulated power steering hydraulically controlled through 2 hydraulic jacks |
| Turning Radius | 7Meter | N/A |
| Brakes | ||
|---|---|---|
| Front Wheel | Pneumatically assisted hydraulic brake | N/A |
| Brakes Rear Wheel | Fully air operated Brakes | N/A |
| Parking | Pneumatically operated, Fail Safe Type | N/A |
| Tyre | ||
|---|---|---|
| Front | 11.00x20 (4 Nos.) | N/A |
| Rear | 14.00x25 (2 Nos.) | N/A |
| Hydraulic system | ||
|---|---|---|
| Pump | Gear/Intra Vane type Hydraulic Pump | Vane type Hydraulic Pump |
| Boom | ||
|---|---|---|
| Boom Length | 13.5Meter | N/A |
| Boom Telescoping | 3 Part Boom with hydraulically operated synchronizeed extensions | N/A |
| Overall Dimension | ||
|---|---|---|
| Height | 15.5Meter | N/A |
| Capacities | ||
|---|---|---|
| Max Lifting Capacity | 15Ton | N/A |
| Operating Weight | ||
|---|---|---|
| Gross Vehicle Weight | N/A | 13295Kg |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.