Wondering which of the construction equipment between the ACE FX150 Crane Vs ESCORTS Farana F15 Crane is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare ACE FX150 Vs ESCORTS Farana F15 on your standards and parameters. For example, the price of ACE FX150 is ₹ 31 - 33 Lakh whereas, the price of ESCORTS Farana F15 is ₹ 31 - 33 Lakh .Moreover, ACE FX150 has an engine power of 49 HP ,While the engine power details of ESCORTS Farana F15 are currently unavailable. Both of these Cranes are proficient in the heavy loading work. So, compare the ACE FX150 and ESCORTS Farana F15 at Infra Junction to know which crane is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | ACE FX150 | ESCORTS Farana F15 |
|---|---|---|
| Type | Tata 4-cylinder water cooled, diesel engine | N/A |
| Cylinder | 4 | N/A |
| Rated Power | 49 HP | N/A |
| Transmission | ||
|---|---|---|
| Drive | 2 | N/A |
| Clutch | N/A | Single, dry type friction clutch plate |
| Max Speed | 32Kmph | 40Kmph |
| Turning Radius | 7Meter | 1.5Meter |
| Steering | ||
|---|---|---|
| Turning Radius | 7Meter | 1.5Meter |
| Brakes | ||
|---|---|---|
| Front Wheel | Pneumatically assisted hydraulic brake | N/A |
| Brakes Rear Wheel | Fully air operated Brakes | N/A |
| Parking | Pneumatically operated, Fail Safe Type | N/A |
| Tyre | ||
|---|---|---|
| Front | 11.00x20 (4 Nos.) | 11x20 --16PR |
| Rear | 14.00x25 (2 Nos.) | N/A |
| Hydraulic system | ||
|---|---|---|
| Pump | Gear/Intra Vane type Hydraulic Pump | N/A |
| Boom | ||
|---|---|---|
| Boom Length | 13.5Meter | 17.85Meter |
| Boom Telescoping | 3 Part Boom with hydraulically operated synchronizeed extensions | N/A |
| Overall Dimension | ||
|---|---|---|
| Length | N/A | 9725mm |
| Height | 15.5Meter | 3.21Meter |
| Width | N/A | 2450mm |
| Capacities | ||
|---|---|---|
| Max Lifting Capacity | 15Ton | 14Ton |
| Operating Weight | ||
|---|---|---|
| Gross Vehicle Weight | N/A | 15315Kg |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.