Wondering which of the construction equipment between the ACE FX150 Crane Vs ESCORTS F25 FIGHTER Crane is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare ACE FX150 Vs ESCORTS F25 FIGHTER on your standards and parameters. For example, the price of ACE FX150 is ₹ 31 - 33 Lakh whereas, the price of ESCORTS F25 FIGHTER is not available . ACE FX150 has an engine power of 49 HP and ESCORTS F25 FIGHTER comes with a 101 engine power. Both of these Cranes are proficient in the heavy loading work. So, compare the ACE FX150 and ESCORTS F25 FIGHTER at Infra Junction to know which crane is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | ACE FX150 | ESCORTS F25 FIGHTER |
|---|---|---|
| Type | Tata 4-cylinder water cooled, diesel engine | VECV E494, CEV Stage V, diesel engine |
| Cylinder | 4 | N/A |
| Rated Power | 49 HP | 101 |
| Transmission | ||
|---|---|---|
| Drive | 2 | 2 |
| Clutch | N/A | Hydro Pneumatic Clutch |
| Max Speed | 32Kmph | 40Kmph |
| Turning Radius | 7Meter | 8.25Meter |
| Steering | ||
|---|---|---|
| Type | N/A | Full power orbitrol with twin hydraulic double acting |
| Turning Radius | 7Meter | 8.25Meter |
| Brakes | ||
|---|---|---|
| Front Wheel | Pneumatically assisted hydraulic brake | Fully air operated |
| Brakes Rear Wheel | Fully air operated Brakes | Fully air operated |
| Parking | Pneumatically operated, Fail Safe Type | Air operated, spring actuated, fail safe brakes on front & rear wheels |
| Tyre | ||
|---|---|---|
| Front | 11.00x20 (4 Nos.) | 8 no's.- 12 x 24 - 20 PR |
| Rear | 14.00x25 (2 Nos.) | 8 no's.- 12 x 24 - 20 PR |
| Hydraulic system | ||
|---|---|---|
| Pump | Gear/Intra Vane type Hydraulic Pump | N/A |
| Boom | ||
|---|---|---|
| Boom Type | N/A | 4 parts boom, 3 parts hydraulically powered & fully synchronized, 4th part power extended & manually pinned for safety |
| Boom Length | 13.5Meter | N/A |
| Boom Telescoping | 3 Part Boom with hydraulically operated synchronizeed extensions | N/A |
| Overall Dimension | ||
|---|---|---|
| Length | N/A | 10900mm |
| Height | 15.5Meter | 3.3Meter |
| Width | N/A | 2700mm |
| Capacities | ||
|---|---|---|
| Capacities Fuel | N/A | 270L |
| Hydraulic Tank | N/A | 185L |
| Max Lifting Capacity | 15Ton | 25Ton |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.