Wondering which of the construction equipment between the ACE FX150 Crane Vs ESCORTS F20 Crane is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare ACE FX150 Vs ESCORTS F20 on your standards and parameters. For example, the price of ACE FX150 is ₹ 31 - 33 Lakh whereas, the price of ESCORTS F20 is not available . ACE FX150 has an engine power of 49 HP and ESCORTS F20 comes with a 101 HP engine power. Both of these Cranes are proficient in the heavy loading work. So, compare the ACE FX150 and ESCORTS F20 at Infra Junction to know which crane is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | ACE FX150 | ESCORTS F20 |
|---|---|---|
| Type | Tata 4-cylinder water cooled, diesel engine | VECV E494 |
| Cylinder | 4 | N/A |
| Rated Power | 49 HP | 101 HP |
| Transmission | ||
|---|---|---|
| Drive | 2 | N/A |
| Clutch | N/A | Single,dry type friction clutch plate |
| Max Speed | 32Kmph | 40Kmph |
| Creep speed | N/A | 1.3 kmph |
| Show More |
| Steering | ||
|---|---|---|
| Type | N/A | Full power orbitrol with twin hydraulic double acting rams 40 Deg.articulation on either side |
| Turning Radius | 7Meter | 8.25Meter |
| Brakes | ||
|---|---|---|
| Front Wheel | Pneumatically assisted hydraulic brake | Fully air operated Brakes |
| Brakes Rear Wheel | Fully air operated Brakes | Fully air operated Brakes |
| Parking | Pneumatically operated, Fail Safe Type | Air operated, spring actuated, fail safe brakes on front & rear wheels |
| Tyre | ||
|---|---|---|
| Front | 11.00x20 (4 Nos.) | 8 nos.-12 x24-20 PLY |
| Rear | 14.00x25 (2 Nos.) | 8 nos.-12 x24-20 PLY |
| Hydraulic system | ||
|---|---|---|
| Pump | Gear/Intra Vane type Hydraulic Pump | Tandem hydraulic vane pump |
| Control Value | N/A | Main control valve 3 spool double acting with a built-in relief & auxiliary valves |
| Boom | ||
|---|---|---|
| Boom Type | N/A | 4 parts boom, 3 parts hydraulically powered & fully synchronized, 4th part power extended & manually pinned for safety |
| Boom Length | 13.5Meter | N/A |
| Boom Telescoping | 3 Part Boom with hydraulically operated synchronizeed extensions | N/A |
| Overall Dimension | ||
|---|---|---|
| Length | N/A | 10900mm |
| Height | 15.5Meter | 3.3Meter |
| Width | N/A | 2700mm |
| Capacities | ||
|---|---|---|
| Capacities Fuel | N/A | 270L |
| Fuel Type | N/A | Diesel |
| Hydraulic Tank | N/A | 185L |
| Max Lifting Capacity | 15Ton | 20Ton |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.