Wondering which of the construction equipment between the ACE FX150 Crane Vs ACE TM550 Crane is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare ACE FX150 Vs ACE TM550 on your standards and parameters. For example, the price of ACE FX150 is ₹ 31 - 33 Lakh whereas, the price of ACE TM550 is ₹ 1.34 - 1.36 Cr . ACE FX150 has an engine power of 49 HP and ACE TM550 comes with a 274 bhp engine power. Both of these Cranes are proficient in the heavy loading work. So, compare the ACE FX150 and ACE TM550 at Infra Junction to know which crane is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | ACE FX150 | ACE TM550 |
|---|---|---|
| Type | Tata 4-cylinder water cooled, diesel engine | Mahindra Power or suitable, turbo charged |
| Cylinder | 4 | N/A |
| Rated Power | 49 HP | 274 bhp |
| Transmission | ||
|---|---|---|
| Drive | 2 | 4 |
| Clutch | N/A | Single plate, Dry, hydraulic actuated diaphagm type |
| Max Speed | 32Kmph | 49Kmph |
| Turning Radius | 7Meter | N/A |
| Steering | ||
|---|---|---|
| Turning Radius | 7Meter | N/A |
| Brakes | ||
|---|---|---|
| Front Wheel | Pneumatically assisted hydraulic brake | Air pressuized diaphragm operated with dual line arrangement |
| Brakes Rear Wheel | Fully air operated Brakes | Air pressuized diaphragm operated with dual line arrangement |
| Parking | Pneumatically operated, Fail Safe Type | N/A |
| Tyre | ||
|---|---|---|
| Front | 11.00x20 (4 Nos.) | 12.00x20 - 16 PR |
| Rear | 14.00x25 (2 Nos.) | 12.00x20 - 16 PR |
| Hydraulic system | ||
|---|---|---|
| Pump | Gear/Intra Vane type Hydraulic Pump | N/A |
| Boom | ||
|---|---|---|
| Boom Length | 13.5Meter | 41.5Meter |
| Boom Telescoping | 3 Part Boom with hydraulically operated synchronizeed extensions | Five part hexagon motor drive a pinion through reduction gear unit |
| Boom Derricking | N/A | double acting hydraulic cylinder with counter balance safety value |
| Overall Dimension | ||
|---|---|---|
| Height | 15.5Meter | 55.7Meter |
| Capacities | ||
|---|---|---|
| Capacities Fuel | N/A | 335L |
| Hydraulic Tank | N/A | 700L |
| Max Lifting Capacity | 15Ton | 55Ton |
| Operating Weight | ||
|---|---|---|
| Gross Vehicle Weight | N/A | 38260Kg |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
Wishing you a bright & prosperous Diwali from InfraJunction
© 2026 InfraJunction. All Rights Reserved.