Wondering which of the construction equipment between the ACE FX150 Crane Vs ACE NXP 150 Crane is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare ACE FX150 Vs ACE NXP 150 on your standards and parameters. For example, the price of ACE FX150 is ₹ 31 - 33 Lakh whereas, the price of ACE NXP 150 is ₹ 41 - 43 Lakh . ACE FX150 has an engine power of 49 HP and ACE NXP 150 comes with a 49 bhp engine power. Both of these Cranes are proficient in the heavy loading work. So, compare the ACE FX150 and ACE NXP 150 at Infra Junction to know which crane is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | ACE FX150 | ACE NXP 150 |
|---|---|---|
| Type | Tata 4-cylinder water cooled, diesel engine | Water cooled diesel engine |
| Cylinder | 4 | 4 |
| Rated Power | 49 HP | 49 bhp |
| Transmission | ||
|---|---|---|
| Drive | 2 | 2 |
| Max Speed | 32Kmph | 32Kmph |
| Turning Radius | 7Meter | N/A |
| Steering | ||
|---|---|---|
| Type | N/A | Hydraulic |
| Turning Radius | 7Meter | N/A |
| Brakes | ||
|---|---|---|
| Front Wheel | Pneumatically assisted hydraulic brake | Pnuematically assisted hydraulic |
| Brakes Rear Wheel | Fully air operated Brakes | Fully air actuated |
| Parking | Pneumatically operated, Fail Safe Type | Pnuematically operated, fail safe type |
| Tyre | ||
|---|---|---|
| Front | 11.00x20 (4 Nos.) | 11.00x20 |
| Rear | 14.00x25 (2 Nos.) | 14.00x25 |
| Hydraulic system | ||
|---|---|---|
| Pump | Gear/Intra Vane type Hydraulic Pump | N/A |
| Boom | ||
|---|---|---|
| Boom Length | 13.5Meter | 16.6Meter |
| Boom Telescoping | 3 Part Boom with hydraulically operated synchronizeed extensions | Double acting hydraulic cylinder with counter balance safety value |
| Overall Dimension | ||
|---|---|---|
| Height | 15.5Meter | 21Meter |
| Capacities | ||
|---|---|---|
| Max Lifting Capacity | 15Ton | 15Ton |
| Operating Weight | ||
|---|---|---|
| Gross Vehicle Weight | N/A | 15310Kg |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.