Wondering which of the construction equipment between the ACE FX150 Crane Vs ACE NX 360° 20T Crane is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare ACE FX150 Vs ACE NX 360° 20T on your standards and parameters. For example, the price of ACE FX150 is ₹ 31 - 33 Lakh whereas, the price of ACE NX 360° 20T is ₹ 49 - 51 Lakh . ACE FX150 has an engine power of 49 HP and ACE NX 360° 20T comes with a 101 HP engine power. Both of these Cranes are proficient in the heavy loading work. So, compare the ACE FX150 and ACE NX 360° 20T at Infra Junction to know which crane is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | ACE FX150 | ACE NX 360° 20T |
|---|---|---|
| Type | Tata 4-cylinder water cooled, diesel engine | Volvo Eicher (CEV Stage IV) Diesel Engine |
| Cylinder | 4 | 4 |
| Rated Power | 49 HP | 101 HP |
| Transmission | ||
|---|---|---|
| Drive | 2 | 4 |
| Clutch | N/A | Heavy duty, single, dry friction type hydraulic clutch |
| Max Speed | 32Kmph | 38Kmph |
| Turning Radius | 7Meter | N/A |
| Steering | ||
|---|---|---|
| Type | N/A | Hydraulic |
| Turning Radius | 7Meter | N/A |
| Brakes | ||
|---|---|---|
| Front Wheel | Pneumatically assisted hydraulic brake | Fully Pnuematic Brake |
| Brakes Rear Wheel | Fully air operated Brakes | Fully Pnuematic Brake |
| Parking | Pneumatically operated, Fail Safe Type | Pneumatically Operated, fail safe type |
| Tyre | ||
|---|---|---|
| Front | 11.00x20 (4 Nos.) | 12.00x20- 18 PR |
| Rear | 14.00x25 (2 Nos.) | 12.00x20- 18 PR |
| Hydraulic system | ||
|---|---|---|
| Pump | Gear/Intra Vane type Hydraulic Pump | N/A |
| Boom | ||
|---|---|---|
| Boom Length | 13.5Meter | 12.8Meter |
| Boom Telescoping | 3 Part Boom with hydraulically operated synchronizeed extensions | 4 Section boom with 2 sections hydraulically operated & synchronized and 4th section power extended |
| Boom Derricking | N/A | Two double acting hydraulic cylinder with counter balance safety vallue |
| Overall Dimension | ||
|---|---|---|
| Height | 15.5Meter | 19.2Meter |
| Capacities | ||
|---|---|---|
| Max Lifting Capacity | 15Ton | 20Ton |
| Operating Weight | ||
|---|---|---|
| Gross Vehicle Weight | N/A | 20400Kg |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.