Wondering which of the construction equipment between the ACE FX 230 Crane Vs ESCORTS RT 40 Crane is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare ACE FX 230 Vs ESCORTS RT 40 on your standards and parameters. For example, the price of ACE FX 230 is ₹ 45 - 47 Lakh whereas, the price of ESCORTS RT 40 is ₹ 14 - 15 Lakh .Moreover, ACE FX 230 has an engine power of 101 HP ,While the engine power details of ESCORTS RT 40 are currently unavailable. Both of these Cranes are proficient in the heavy loading work. So, compare the ACE FX 230 and ESCORTS RT 40 at Infra Junction to know which crane is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | ACE FX 230 | ESCORTS RT 40 |
|---|---|---|
| Type | volvo Eicher (CEV Stage IV) Diesel Engine Model E483 CRDi | Water-cooled, turbo-charged diesel; Fuel tank capacity of 270 Liters. |
| Cylinder | 4 | N/A |
| Rated Power | 101 HP | N/A |
| Transmission | ||
|---|---|---|
| Clutch | Heavy duty, single dry friction type hydraulic clutch | N/A |
| Max Speed | 35Kmph | N/A |
| Creep speed | 1.3 | N/A |
| Turning Radius | N/A | 7750Meter |
| Steering | ||
|---|---|---|
| Type | Hydraulic | Fully hydraulic and independent power steering |
| Turning Radius | N/A | 7750Meter |
| Brakes | ||
|---|---|---|
| Front Wheel | Fully air actuated brake | Foot operated, air assisted hydraulic brake acting on all wheels |
| Brakes Rear Wheel | Fully air actuated brake | Foot operated, air assisted hydraulic brake acting on all wheels |
| Parking | Pneumatically operated, Fail safe type | Hand operated, spring loaded, fail-safe air brake on front axle |
| Tyre | ||
|---|---|---|
| Front | 12.00x24-20 PR | 18 x 25-32 PR 4 nos. earthmover Type |
| Rear | 14.00x25-20 PR | 18 x 25-32 PR 4 nos. earthmover Type |
| Hydraulic system | ||
|---|---|---|
| Pump | N/A | Fixed displacement gear type |
| Boom | ||
|---|---|---|
| Boom Length | 11.5Meter | 39.2Meter |
| Boom Telescoping | N/A | 9.76 m to 24.76 m in 75 sec (approx) |
| Boom Derricking | N/A | -2 deg to +80 deg in 40 sec (approx) |
| Overall Dimension | ||
|---|---|---|
| Height | 19.3Meter | 42Meter |
| Capacities | ||
|---|---|---|
| Max Lifting Capacity | 23Ton | 40Ton |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.