Wondering which of the construction equipment between the ACE F 160 Crane Vs ESCORTS RT 40 Crane is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare ACE F 160 Vs ESCORTS RT 40 on your standards and parameters. For example, the price of ACE F 160 is ₹ 35 - 37 Lakh whereas, the price of ESCORTS RT 40 is ₹ 14 - 15 Lakh .Moreover, ACE F 160 has an engine power of 101 hp ,While the engine power details of ESCORTS RT 40 are currently unavailable. Both of these Cranes are proficient in the heavy loading work. So, compare the ACE F 160 and ESCORTS RT 40 at Infra Junction to know which crane is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | ACE F 160 | ESCORTS RT 40 |
|---|---|---|
| Type | Tata (BS3 CEV) | Water-cooled, turbo-charged diesel; Fuel tank capacity of 270 Liters. |
| Cylinder | 4 | N/A |
| Rated Power | 101 hp | N/A |
| Transmission | ||
|---|---|---|
| Drive | 2 | N/A |
| Clutch | Heavy duty, Single, dry friction type hydraulic clutch | N/A |
| Max Speed | 40Kmph | N/A |
| Turning Radius | N/A | 7750Meter |
| Steering | ||
|---|---|---|
| Type | Hydraulic | Fully hydraulic and independent power steering |
| Turning Radius | N/A | 7750Meter |
| Brakes | ||
|---|---|---|
| Front Wheel | Pneumatically operated dual circuit brake | Foot operated, air assisted hydraulic brake acting on all wheels |
| Brakes Rear Wheel | Pneumatically operated dual circuit brake | Foot operated, air assisted hydraulic brake acting on all wheels |
| Parking | Pnuematically Operated spring | Hand operated, spring loaded, fail-safe air brake on front axle |
| Tyre | ||
|---|---|---|
| Front | 11.00 X 20-16 PR | 18 x 25-32 PR 4 nos. earthmover Type |
| Rear | 11.00 X 20-16 PR | 18 x 25-32 PR 4 nos. earthmover Type |
| Hydraulic system | ||
|---|---|---|
| Pump | N/A | Fixed displacement gear type |
| Boom | ||
|---|---|---|
| Boom Length | N/A | 39.2Meter |
| Boom Telescoping | N/A | 9.76 m to 24.76 m in 75 sec (approx) |
| Boom Derricking | N/A | -2 deg to +80 deg in 40 sec (approx) |
| Overall Dimension | ||
|---|---|---|
| Height | 18.1Meter | 42Meter |
| Capacities | ||
|---|---|---|
| Max Lifting Capacity | 16Ton | 40Ton |
| Operating Weight | ||
|---|---|---|
| Gross Vehicle Weight | 16235Kg | N/A |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.