Wondering which of the construction equipment between the ACE F 150 Crane Vs ESCORTS Hydra 15 Top Jack Crane is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare ACE F 150 Vs ESCORTS Hydra 15 Top Jack on your standards and parameters. For example, the price of ACE F 150 is ₹ 34 - 36 Lakh whereas, the price of ESCORTS Hydra 15 Top Jack is not available . ACE F 150 has an engine power of 74 HP (55KW) at 2200 RPM and ESCORTS Hydra 15 Top Jack comes with a 50 HP engine power. Both of these Cranes are proficient in the heavy loading work. So, compare the ACE F 150 and ESCORTS Hydra 15 Top Jack at Infra Junction to know which crane is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | ACE F 150 | ESCORTS Hydra 15 Top Jack |
|---|---|---|
| Type | Volvo Eicher (CEV Stage IV) | N/A |
| Cylinder | 4 | N/A |
| Rated Power | 74 HP (55KW) at 2200 RPM | 50 HP |
| Transmission | ||
|---|---|---|
| Drive | 2 | N/A |
| Clutch | Heavy Duty, single, dry friction type hydraulic clutch | N/A |
| Max Speed | 40Kmph | N/A |
| Creep speed | 1.3 | 1.7 kmph |
| Steering | ||
|---|---|---|
| Type | Hydraulic | N/A |
| Brakes | ||
|---|---|---|
| Front Wheel | Pneumatically operated dual circuit | 'S' cam pneumatically actuated drum brakes |
| Brakes Rear Wheel | Pneumatically operated dual circuit | Pneumatically actuated disc brakes |
| Parking | Pneumatically operated spring actuated | Hand control valve operated, air assisted parking brake at front wheels |
| Tyre | ||
|---|---|---|
| Front | 11.00x20-16PR (8 Nos.) | 11.00 x 20 - 16 PR (4 no's.) Pressure 110-115 PSI |
| Rear | 11.00x20-16PR (8 Nos.) | 13.00 x 24 - 12 PR (2 no's.) Pressure 35 PSI, Water ballasted |
| Hydraulic system | ||
|---|---|---|
| Pump | N/A | Vane type Hydraulic Pump |
| Control Value | N/A | 4 spool control valve with built in pressure relief valve |
| Hydraulic Filter | N/A | Suction Line has 100 mesh inline strainer while return line has 25 microns full flow filter |
| Boom | ||
|---|---|---|
| Boom Length | 19.5Meter | N/A |
| Boom Derricking | N/A | Through double acting Jacks -5° to + 55° angle |
| Overall Dimension | ||
|---|---|---|
| Length | N/A | 11900mm |
| Height | 22Meter | 3.1Meter |
| Width | N/A | 2550mm |
| Capacities | ||
|---|---|---|
| Capacities Fuel | N/A | 38L |
| Hydraulic Tank | N/A | 83L |
| Max Lifting Capacity | 15Ton | N/A |
| Operating Weight | ||
|---|---|---|
| Gross Vehicle Weight | N/A | 12050Kg |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.