Wondering which of the construction equipment between the ACE F 150 Crane Vs ACE NX 360° 20T Crane is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare ACE F 150 Vs ACE NX 360° 20T on your standards and parameters. For example, the price of ACE F 150 is ₹ 34 - 36 Lakh whereas, the price of ACE NX 360° 20T is ₹ 49 - 51 Lakh . ACE F 150 has an engine power of 74 HP (55KW) at 2200 RPM and ACE NX 360° 20T comes with a 101 HP engine power. Both of these Cranes are proficient in the heavy loading work. So, compare the ACE F 150 and ACE NX 360° 20T at Infra Junction to know which crane is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | ACE F 150 | ACE NX 360° 20T |
|---|---|---|
| Type | Volvo Eicher (CEV Stage IV) | Volvo Eicher (CEV Stage IV) Diesel Engine |
| Cylinder | 4 | 4 |
| Rated Power | 74 HP (55KW) at 2200 RPM | 101 HP |
| Transmission | ||
|---|---|---|
| Drive | 2 | 4 |
| Clutch | Heavy Duty, single, dry friction type hydraulic clutch | Heavy duty, single, dry friction type hydraulic clutch |
| Max Speed | 40Kmph | 38Kmph |
| Creep speed | 1.3 | N/A |
| Steering | ||
|---|---|---|
| Type | Hydraulic | Hydraulic |
| Brakes | ||
|---|---|---|
| Front Wheel | Pneumatically operated dual circuit | Fully Pnuematic Brake |
| Brakes Rear Wheel | Pneumatically operated dual circuit | Fully Pnuematic Brake |
| Parking | Pneumatically operated spring actuated | Pneumatically Operated, fail safe type |
| Tyre | ||
|---|---|---|
| Front | 11.00x20-16PR (8 Nos.) | 12.00x20- 18 PR |
| Rear | 11.00x20-16PR (8 Nos.) | 12.00x20- 18 PR |
| Boom | ||
|---|---|---|
| Boom Length | 19.5Meter | 12.8Meter |
| Boom Telescoping | N/A | 4 Section boom with 2 sections hydraulically operated & synchronized and 4th section power extended |
| Boom Derricking | N/A | Two double acting hydraulic cylinder with counter balance safety vallue |
| Overall Dimension | ||
|---|---|---|
| Height | 22Meter | 19.2Meter |
| Capacities | ||
|---|---|---|
| Max Lifting Capacity | 15Ton | 20Ton |
| Operating Weight | ||
|---|---|---|
| Gross Vehicle Weight | N/A | 20400Kg |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.