Wondering which of the construction equipment between the ACE ALN 300 Wheeled Loader Vs Volvo L90H Wheeled Loader is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare ACE ALN 300 Vs Volvo L90H on your standards and parameters. For example, the price of ACE ALN 300 is not available whereas, the price of Volvo L90H is not available . ACE ALN 300 has an engine power of 123 and Volvo L90H comes with a 186 engine power. Both of these Wheeled Loaders are proficient in the heavy loading work. So, compare the ACE ALN 300 and Volvo L90H at Infra Junction to know which wheeled loader is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | ACE ALN 300 | Volvo L90H |
|---|---|---|
| Model | Cummins 6BT5.9-C125 developing Direct Injection, turbo charged, water cooled Diesel engine | Volvo D6E |
| Max Torque (N-m) | 540Nm | 934Nm |
| Bore (mm) | 0 | N/A |
| Stroke (mm) | 0 | N/A |
| Weight | ||
|---|---|---|
| Breakout Force (kN) | N/A | 137.8 kN |
| Tipping Load-Full Turn (kg) | N/A | 9700kg |
| Operating Weight (kg) | 9970kg | 17300kg |
| Transmission | ||
|---|---|---|
| No. of Gears | 4 wheel drive, power shift, constant mesh transmission with 4 forward and 2 reverse speeds. | 4th gears |
| Max. Forward Speed (kmph) | 40Kmph | N/A |
| Max. Backward Speed (kmph) | 29.5Kmph | N/A |
| Service Refill Capacities | ||
|---|---|---|
| Fuel Tank | 168L | 222L |
| Cooling System | 25 Ltr | N/A |
| Transmission | 32 Ltr | N/A |
| Hydraulic Tank | 120L | 90L |
| Show More |
| Hydraulic System | ||
|---|---|---|
| Steering System Pump Type | Highly effective, Center articulated frame steering with co-axis flow for immediate response and system pressure 10 Mpa. | N/A |
| Implement Maximum Flow | 189 lpm | 162 l/min |
| Implement Maximum Operating Pressure | 0 | 21000 |
| Dimensions | ||
|---|---|---|
| Ground Clearance (mm) | N/A | 470mm |
| Bucket Capacity | 1.7Cum | 2.1Cum |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.