Wondering which of the construction equipment between the ACE ALN 300 Wheeled Loader Vs CASE 621 F Wheeled Loader is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare ACE ALN 300 Vs CASE 621 F on your standards and parameters. For example, the price of ACE ALN 300 is not available whereas, the price of CASE 621 F is not available . ACE ALN 300 has an engine power of 123 and CASE 621 F comes with a 172 engine power. Both of these Wheeled Loaders are proficient in the heavy loading work. So, compare the ACE ALN 300 and CASE 621 F at Infra Junction to know which wheeled loader is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | ACE ALN 300 | CASE 621 F |
|---|---|---|
| Model | Cummins 6BT5.9-C125 developing Direct Injection, turbo charged, water cooled Diesel engine | FPT engine F4HFA613F |
| Max Torque (N-m) | 540Nm | 730Nm |
| Bore (mm) | 0 | N/A |
| Stroke (mm) | 0 | N/A |
| Weight | ||
|---|---|---|
| Tipping Load-Full Turn (kg) | N/A | 8872kg |
| Operating Weight (kg) | 9970kg | 12116kg |
| Transmission | ||
|---|---|---|
| No. of Gears | 4 wheel drive, power shift, constant mesh transmission with 4 forward and 2 reverse speeds. | N/A |
| Max. Forward Speed (kmph) | 40Kmph | 39Kmph |
| Max. Backward Speed (kmph) | 29.5Kmph | 25Kmph |
| Service Refill Capacities | ||
|---|---|---|
| Fuel Tank | 168L | 248L |
| Cooling System | 25 Ltr | 26.8 Ltr |
| Transmission | 32 Ltr | 27 Ltr |
| Hydraulic Tank | 120L | 148L |
| Show More |
| Hydraulic System | ||
|---|---|---|
| Steering System Pump Type | Highly effective, Center articulated frame steering with co-axis flow for immediate response and system pressure 10 Mpa. | N/A |
| Implement Maximum Flow | 189 lpm | N/A |
| Implement Maximum Operating Pressure | 0 | 25000 |
| Dimensions | ||
|---|---|---|
| Ground Clearance (mm) | N/A | 416mm |
| B-Pin Height (mm) | N/A | 3830mm |
| Bucket Capacity | 1.7Cum | 2.4Cum |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.