Wondering which of the construction equipment between the ACE AF 250D Forklift Truck Vs ACE AF 30D Forklift Truck is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare ACE AF 250D Vs ACE AF 30D on your standards and parameters. For example, the price of ACE AF 250D is not available whereas, the price of ACE AF 30D is ₹ 9 - 11 Lakh . Both of these Forklift Trucks are proficient in the heavy loading work. So, compare the ACE AF 250D and ACE AF 30D at Infra Junction to know which forklift truck is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| General | ACE AF 250D | ACE AF 30D |
|---|---|---|
| Lifting Load Capacity | 25000 Kg | 3000 Kg |
| Load Center Distance | 1220mm | 500mm |
| Fuel Type | Diesel | Diesel |
| Engine | ||
|---|---|---|
| Make Model | Cummins 6CTA8.3-C260 | N/A |
| Rated RPM | 2200 Rpm | 2650 Rpm |
| Rated Torque KGM RPM | 1029/1500 Nm/rpm | 148/1800 Nm(Kgm)/rpm |
| No. of cylinders | 6 | 4 |
| Gear box | ||
|---|---|---|
| Transmission | N/A | Mechanical Transmission |
| No. of speeds fwd rev | 2F/1R | 1/1 (Auto- matic) or 2/2 (Manual Shift ) |
| Gear Shift | N/A | Fluid coupling with Manual Shift |
| Tyres | ||
|---|---|---|
| Size Front | 4x14.00-24/28 PR | 28x9-15-12PR |
| Size Rear | 2x14.00-24/28 PR | 6.50-10-10PR |
| Wheel Base | 4400mm | 1700mm |
| Dimensions | ||
|---|---|---|
| Lift Height | 3.5Meter | 3Meter |
| Std. free Lift | N/A | 150mm |
| Fork L*W*T (mm^3) | 2440mm | 1070mm |
| Fork spread maximum | N/A | 3000mm |
| Show More |
| Performance | ||
|---|---|---|
| Lifting (m/s) | 220 MM/S | 300/560 MM/S |
| Lowering (m/s) | 500 MM/S | 375/350 MM/S |
| Steering Type | Power Steering | Power Steering |
| Gradability | 20 % | 18.5/19.5 % |
| Brakes | ||
|---|---|---|
| Parking Brakes Type | Inside expanding manual brake | Mechanical-Hand Lever |
| Service Brakes Type | Caliper disc Brake | Hydraulic-Foot Pedal |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
Wishing you a bright & prosperous Diwali from InfraJunction
© 2026 InfraJunction. All Rights Reserved.