Wondering which of the construction equipment between the ACE AF 15D Forklift Truck Vs GODREJ CPCD30 Forklift Truck is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare ACE AF 15D Vs GODREJ CPCD30 on your standards and parameters. For example, the price of ACE AF 15D is ₹ 7 - 9 Lakh whereas, the price of GODREJ CPCD30 is ₹ 5 - 7 Lakh . Both of these Forklift Trucks are proficient in the heavy loading work. So, compare the ACE AF 15D and GODREJ CPCD30 at Infra Junction to know which forklift truck is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| General | ACE AF 15D | GODREJ CPCD30 |
|---|---|---|
| Lifting Load Capacity | 1500 Kg | 3000 Kg |
| Load Center Distance | 500mm | N/A |
| Fuel Type | Diesel | Diesel |
| Engine | ||
|---|---|---|
| Rated RPM | 2600 Rpm | N/A |
| Rated Torque KGM RPM | 131/1800 Nm(Kgm)/rpm | N/A |
| No. of cylinders | 4 | N/A |
| Gear box | ||
|---|---|---|
| Transmission | Mechanical Transmission | N/A |
| No. of speeds fwd rev | 1/1 (Automatic) | N/A |
| Gear Shift | Manual Shift | N/A |
| Tyres | ||
|---|---|---|
| Size Front | 6.50-10-10PR | N/A |
| Size Rear | 5.00-8-10PR | N/A |
| Wheel Base | 1400mm | N/A |
| Dimensions | ||
|---|---|---|
| Lift Height | 3Meter | 5Meter |
| Std. free Lift | 130mm | N/A |
| Fork L*W*T (mm^3) | 920mm | N/A |
| Fork spread maximum | 3000mm | N/A |
| Show More |
| Performance | ||
|---|---|---|
| Lifting (m/s) | 450/520 MM/S | N/A |
| Lowering (m/s) | 650 /550 MM/S | N/A |
| Steering Type | Power Steering | N/A |
| Gradability | 22 % | 0 |
| Brakes | ||
|---|---|---|
| Parking Brakes Type | Mechanical-Hand Lever | N/A |
| Service Brakes Type | Hydraulic-Foot Pedal | N/A |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.