Wondering which of the construction equipment between the ACE ACX 750 Crane Vs ACE FX150 Crane is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare ACE ACX 750 Vs ACE FX150 on your standards and parameters. For example, the price of ACE ACX 750 is ₹ 1.38 - 1.72 Cr whereas, the price of ACE FX150 is ₹ 31 - 33 Lakh . ACE ACX 750 has an engine power of 230 HP and ACE FX150 comes with a 49 HP engine power. Both of these Cranes are proficient in the heavy loading work. So, compare the ACE ACX 750 and ACE FX150 at Infra Junction to know which crane is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | ACE ACX 750 | ACE FX150 |
|---|---|---|
| Type | Mahindra Navistar or suitable engine | Tata 4-cylinder water cooled, diesel engine |
| Cylinder | N/A | 4 |
| Rated Power | 230 HP | 49 HP |
| Transmission | ||
|---|---|---|
| Drive | N/A | 2 |
| Max Speed | N/A | 32Kmph |
| Turning Radius | N/A | 7Meter |
| Steering | ||
|---|---|---|
| Turning Radius | N/A | 7Meter |
| Brakes | ||
|---|---|---|
| Front Wheel | N/A | Pneumatically assisted hydraulic brake |
| Brakes Rear Wheel | N/A | Fully air operated Brakes |
| Parking | N/A | Pneumatically operated, Fail Safe Type |
| Tyre | ||
|---|---|---|
| Front | N/A | 11.00x20 (4 Nos.) |
| Rear | N/A | 14.00x25 (2 Nos.) |
| Hydraulic system | ||
|---|---|---|
| Pump | N/A | Gear/Intra Vane type Hydraulic Pump |
| Boom | ||
|---|---|---|
| Boom Length | 57Meter | 13.5Meter |
| Boom Telescoping | N/A | 3 Part Boom with hydraulically operated synchronizeed extensions |
| Overall Dimension | ||
|---|---|---|
| Height | 63Meter | 15.5Meter |
| Capacities | ||
|---|---|---|
| Capacities Fuel | 350L | N/A |
| Hydraulic Tank | 490L | N/A |
| Ground Contract Pressure | 11.46PSI | N/A |
| Max Lifting Capacity | 75Ton | 15Ton |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.