Wondering which of the construction equipment between the ACE AB 203 Crane Vs ACE NX 360° 20T Crane is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare ACE AB 203 Vs ACE NX 360° 20T on your standards and parameters. For example, the price of ACE AB 203 is not available whereas, the price of ACE NX 360° 20T is ₹ 49 - 51 Lakh .Moreover,the engine power details of ACE AB 203 are currently unavailable ,While ACE NX 360° 20T has an engine power of 101 HP . Both of these Cranes are proficient in the heavy loading work. So, compare the ACE AB 203 and ACE NX 360° 20T at Infra Junction to know which crane is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | ACE AB 203 | ACE NX 360° 20T |
|---|---|---|
| Type | N/A | Volvo Eicher (CEV Stage IV) Diesel Engine |
| Cylinder | N/A | 4 |
| Rated Power | N/A | 101 HP |
| Transmission | ||
|---|---|---|
| Drive | N/A | 4 |
| Clutch | N/A | Heavy duty, single, dry friction type hydraulic clutch |
| Max Speed | N/A | 38Kmph |
| Steering | ||
|---|---|---|
| Type | N/A | Hydraulic |
| Brakes | ||
|---|---|---|
| Front Wheel | N/A | Fully Pnuematic Brake |
| Brakes Rear Wheel | N/A | Fully Pnuematic Brake |
| Parking | N/A | Pneumatically Operated, fail safe type |
| Tyre | ||
|---|---|---|
| Front | N/A | 12.00x20- 18 PR |
| Rear | N/A | 12.00x20- 18 PR |
| Boom | ||
|---|---|---|
| Boom Length | 10.3Meter | 12.8Meter |
| Boom Telescoping | N/A | 4 Section boom with 2 sections hydraulically operated & synchronized and 4th section power extended |
| Boom Derricking | N/A | Two double acting hydraulic cylinder with counter balance safety vallue |
| Overall Dimension | ||
|---|---|---|
| Height | 14.5Meter | 19.2Meter |
| Capacities | ||
|---|---|---|
| Capacities Fuel | 40L | N/A |
| Hydraulic Tank | 150L | N/A |
| Max Lifting Capacity | 4.5Ton | 20Ton |
| Operating Weight | ||
|---|---|---|
| Gross Vehicle Weight | N/A | 20400Kg |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.