Wondering which of the construction equipment between the ACE 75XW Crane Vs SANY SAC2200S Crane is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare ACE 75XW Vs SANY SAC2200S on your standards and parameters. For example, the price of ACE 75XW is ₹ 41 Lakh whereas, the price of SANY SAC2200S is ₹ 9 - 11 Lakh . ACE 75XW has an engine power of 274 HP and SANY SAC2200S comes with a 360 Kw engine power. Both of these Cranes are proficient in the heavy loading work. So, compare the ACE 75XW and SANY SAC2200S at Infra Junction to know which crane is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | ACE 75XW | SANY SAC2200S |
|---|---|---|
| Type | Mahindra Power,Turbo Charged | N/A |
| Rated Power | 274 HP | 360 Kw |
| Transmission | ||
|---|---|---|
| Drive | 4 | N/A |
| Max Speed | 25Kmph | 80Kmph |
| Turning Radius | N/A | 10000Meter |
| Steering | ||
|---|---|---|
| Type | Power Steering | N/A |
| Turning Radius | N/A | 10000Meter |
| Boom | ||
|---|---|---|
| Boom Length | 34.7Meter | 68Meter |
| Overall Dimension | ||
|---|---|---|
| Length | N/A | 15657mm |
| Height | N/A | 103.5Meter |
| Width | N/A | 3000mm |
| Capacities | ||
|---|---|---|
| Capacities Fuel | 400L | 500L |
| Hydraulic Tank | 700L | 900L |
| Ground Contract Pressure | 11.45PSI | N/A |
| Max Lifting Capacity | 75Ton | 220Ton |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.