Wondering which of the construction equipment between the ACE 75XW Crane Vs SANY SAC1800C Crane is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare ACE 75XW Vs SANY SAC1800C on your standards and parameters. For example, the price of ACE 75XW is ₹ 41 Lakh whereas, the price of SANY SAC1800C is not available . ACE 75XW has an engine power of 274 HP and SANY SAC1800C comes with a 390 kW engine power. Both of these Cranes are proficient in the heavy loading work. So, compare the ACE 75XW and SANY SAC1800C at Infra Junction to know which crane is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | ACE 75XW | SANY SAC1800C |
|---|---|---|
| Type | Mahindra Power,Turbo Charged | N/A |
| Rated Power | 274 HP | 390 kW |
| Transmission | ||
|---|---|---|
| Drive | 4 | N/A |
| Max Speed | 25Kmph | 80Kmph |
| Turning Radius | N/A | 10000Meter |
| Steering | ||
|---|---|---|
| Type | Power Steering | N/A |
| Turning Radius | N/A | 10000Meter |
| Boom | ||
|---|---|---|
| Boom Length | 34.7Meter | 62Meter |
| Overall Dimension | ||
|---|---|---|
| Height | N/A | 97.5Meter |
| Capacities | ||
|---|---|---|
| Capacities Fuel | 400L | N/A |
| Hydraulic Tank | 700L | N/A |
| Ground Contract Pressure | 11.45PSI | N/A |
| Max Lifting Capacity | 75Ton | 180Ton |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.