Wondering which of the construction equipment between the ACE 75XW Crane Vs ACE FX150 Crane is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare ACE 75XW Vs ACE FX150 on your standards and parameters. For example, the price of ACE 75XW is ₹ 41 Lakh whereas, the price of ACE FX150 is ₹ 31 - 33 Lakh . ACE 75XW has an engine power of 274 HP and ACE FX150 comes with a 49 HP engine power. Both of these Cranes are proficient in the heavy loading work. So, compare the ACE 75XW and ACE FX150 at Infra Junction to know which crane is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | ACE 75XW | ACE FX150 |
|---|---|---|
| Type | Mahindra Power,Turbo Charged | Tata 4-cylinder water cooled, diesel engine |
| Cylinder | N/A | 4 |
| Rated Power | 274 HP | 49 HP |
| Transmission | ||
|---|---|---|
| Drive | 4 | 2 |
| Max Speed | 25Kmph | 32Kmph |
| Turning Radius | N/A | 7Meter |
| Steering | ||
|---|---|---|
| Type | Power Steering | N/A |
| Turning Radius | N/A | 7Meter |
| Brakes | ||
|---|---|---|
| Front Wheel | N/A | Pneumatically assisted hydraulic brake |
| Brakes Rear Wheel | N/A | Fully air operated Brakes |
| Parking | N/A | Pneumatically operated, Fail Safe Type |
| Tyre | ||
|---|---|---|
| Front | N/A | 11.00x20 (4 Nos.) |
| Rear | N/A | 14.00x25 (2 Nos.) |
| Hydraulic system | ||
|---|---|---|
| Pump | N/A | Gear/Intra Vane type Hydraulic Pump |
| Boom | ||
|---|---|---|
| Boom Length | 34.7Meter | 13.5Meter |
| Boom Telescoping | N/A | 3 Part Boom with hydraulically operated synchronizeed extensions |
| Overall Dimension | ||
|---|---|---|
| Height | N/A | 15.5Meter |
| Capacities | ||
|---|---|---|
| Capacities Fuel | 400L | N/A |
| Hydraulic Tank | 700L | N/A |
| Ground Contract Pressure | 11.45PSI | N/A |
| Max Lifting Capacity | 75Ton | 15Ton |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.