Wondering which of the construction equipment between the ACE 5540 Crane Vs ESCORTS F23 Crane is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare ACE 5540 Vs ESCORTS F23 on your standards and parameters. For example, the price of ACE 5540 is ₹ 1.60 - 2.10 Lakh whereas, the price of ESCORTS F23 is not available .Moreover,the engine power details of ACE 5540 are currently unavailable ,While ESCORTS F23 has an engine power of 101 HP . Both of these Cranes are proficient in the heavy loading work. So, compare the ACE 5540 and ESCORTS F23 at Infra Junction to know which crane is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | ACE 5540 | ESCORTS F23 |
|---|---|---|
| Type | N/A | VECV E494, CEV Stage V, diesel engine |
| Rated Power | N/A | 101 HP |
| Transmission | ||
|---|---|---|
| Clutch | N/A | Cerametallic clutch for smooth power transmission |
| Max Speed | N/A | 40Kmph |
| Creep speed | N/A | 1.3 kmph |
| Turning Radius | N/A | 8.25Meter |
| Steering | ||
|---|---|---|
| Type | N/A | Full power orbitrol with twin hydraulic double acting rams 40º articulation on either side |
| Turning Radius | N/A | 8.25Meter |
| Brakes | ||
|---|---|---|
| Front Wheel | N/A | Fully air operated Brakes |
| Brakes Rear Wheel | N/A | Fully air operated Brakes |
| Parking | N/A | Air operated, spring actuated, fail safe brakes on front & rear wheels |
| Tyre | ||
|---|---|---|
| Front | N/A | 8 no's.- 12 x 24 - 20 PR |
| Rear | N/A | 8 no's.- 12 x 24 - 20 PR |
| Hydraulic system | ||
|---|---|---|
| Pump | N/A | Tandem hydraulic vane pump |
| Control Value | N/A | Main control valve 3 spool double acting with a built-in relief & auxiliary valves |
| Boom | ||
|---|---|---|
| Boom Type | N/A | 4 parts boom, 3 parts hydraulically powered & fully synchronized, 4th part power extended & manually pinned for safety |
| Overall Dimension | ||
|---|---|---|
| Length | N/A | 10900mm |
| Height | 140Meter | 3.3Meter |
| Width | N/A | 2700mm |
| Capacities | ||
|---|---|---|
| Capacities Fuel | N/A | 270L |
| Fuel Type | N/A | Diesel |
| Hydraulic Tank | N/A | 185L |
| Max Lifting Capacity | 5Ton | 20Ton |
| Operating Weight | ||
|---|---|---|
| Gross Vehicle Weight | N/A | 21950Kg |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.