Wondering which of the construction equipment between the ACE 5540 Crane Vs ACE FX150 Crane is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare ACE 5540 Vs ACE FX150 on your standards and parameters. For example, the price of ACE 5540 is ₹ 1.60 - 2.10 Lakh whereas, the price of ACE FX150 is ₹ 31 - 33 Lakh .Moreover,the engine power details of ACE 5540 are currently unavailable ,While ACE FX150 has an engine power of 49 HP . Both of these Cranes are proficient in the heavy loading work. So, compare the ACE 5540 and ACE FX150 at Infra Junction to know which crane is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | ACE 5540 | ACE FX150 |
|---|---|---|
| Type | N/A | Tata 4-cylinder water cooled, diesel engine |
| Cylinder | N/A | 4 |
| Rated Power | N/A | 49 HP |
| Transmission | ||
|---|---|---|
| Drive | N/A | 2 |
| Max Speed | N/A | 32Kmph |
| Turning Radius | N/A | 7Meter |
| Steering | ||
|---|---|---|
| Turning Radius | N/A | 7Meter |
| Brakes | ||
|---|---|---|
| Front Wheel | N/A | Pneumatically assisted hydraulic brake |
| Brakes Rear Wheel | N/A | Fully air operated Brakes |
| Parking | N/A | Pneumatically operated, Fail Safe Type |
| Tyre | ||
|---|---|---|
| Front | N/A | 11.00x20 (4 Nos.) |
| Rear | N/A | 14.00x25 (2 Nos.) |
| Hydraulic system | ||
|---|---|---|
| Pump | N/A | Gear/Intra Vane type Hydraulic Pump |
| Boom | ||
|---|---|---|
| Boom Length | N/A | 13.5Meter |
| Boom Telescoping | N/A | 3 Part Boom with hydraulically operated synchronizeed extensions |
| Overall Dimension | ||
|---|---|---|
| Height | 140Meter | 15.5Meter |
| Capacities | ||
|---|---|---|
| Max Lifting Capacity | 5Ton | 15Ton |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
Wishing you a bright & prosperous Diwali from InfraJunction
© 2026 InfraJunction. All Rights Reserved.