Wondering which of the construction equipment between the ACE 5540 Crane Vs ACE 75XW Crane is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare ACE 5540 Vs ACE 75XW on your standards and parameters. For example, the price of ACE 5540 is ₹ 1.60 - 2.10 Lakh whereas, the price of ACE 75XW is ₹ 41 Lakh .Moreover,the engine power details of ACE 5540 are currently unavailable ,While ACE 75XW has an engine power of 274 HP . Both of these Cranes are proficient in the heavy loading work. So, compare the ACE 5540 and ACE 75XW at Infra Junction to know which crane is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | ACE 5540 | ACE 75XW |
|---|---|---|
| Type | N/A | Mahindra Power,Turbo Charged |
| Rated Power | N/A | 274 HP |
| Transmission | ||
|---|---|---|
| Drive | N/A | 4 |
| Max Speed | N/A | 25Kmph |
| Steering | ||
|---|---|---|
| Type | N/A | Power Steering |
| Boom | ||
|---|---|---|
| Boom Length | N/A | 34.7Meter |
| Overall Dimension | ||
|---|---|---|
| Height | 140Meter | N/A |
| Capacities | ||
|---|---|---|
| Capacities Fuel | N/A | 400L |
| Hydraulic Tank | N/A | 700L |
| Ground Contract Pressure | N/A | 11.45PSI |
| Max Lifting Capacity | 5Ton | 75Ton |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.