Wondering which of the construction equipment between the ACE 40XW Crane Vs SANY SDCY100K8H1-T Crane is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare ACE 40XW Vs SANY SDCY100K8H1-T on your standards and parameters. For example, the price of ACE 40XW is ₹ 54 Lakh whereas, the price of SANY SDCY100K8H1-T is not available . ACE 40XW has an engine power of 180 HP and SANY SDCY100K8H1-T comes with a 185 kw engine power. Both of these Cranes are proficient in the heavy loading work. So, compare the ACE 40XW and SANY SDCY100K8H1-T at Infra Junction to know which crane is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | ACE 40XW | SANY SDCY100K8H1-T |
|---|---|---|
| Rated Power | 180 HP | 185 kw |
| Transmission | ||
|---|---|---|
| Max Speed | 28Kmph | 20Kmph |
| Turning Radius | N/A | 6000Meter |
| Steering | ||
|---|---|---|
| Turning Radius | N/A | 6000Meter |
| Tyre | ||
|---|---|---|
| Front | N/A | 14.00-24 28 PR |
| Boom | ||
|---|---|---|
| Boom Length | 32.8Meter | N/A |
| Overall Dimension | ||
|---|---|---|
| Length | N/A | 7218mm |
| Height | N/A | 10.84Meter |
| Width | N/A | 6620mm |
| Capacities | ||
|---|---|---|
| Capacities Fuel | 400L | N/A |
| Ground Contract Pressure | N/A | 91PSI |
| Max Lifting Capacity | 40Ton | 10Ton |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.