Wondering which of the construction equipment between the ACE 3625 Crane Vs ESCORTS Hydra 15 Top Jack Crane is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare ACE 3625 Vs ESCORTS Hydra 15 Top Jack on your standards and parameters. For example, the price of ACE 3625 is ₹ 2.90 - 3.20 Lakh whereas, the price of ESCORTS Hydra 15 Top Jack is not available .Moreover,the engine power details of ACE 3625 are currently unavailable ,While ESCORTS Hydra 15 Top Jack has an engine power of 50 HP . Both of these Cranes are proficient in the heavy loading work. So, compare the ACE 3625 and ESCORTS Hydra 15 Top Jack at Infra Junction to know which crane is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | ACE 3625 | ESCORTS Hydra 15 Top Jack |
|---|---|---|
| Rated Power | N/A | 50 HP |
| Transmission | ||
|---|---|---|
| Max Speed | 30Kmph | N/A |
| Creep speed | N/A | 1.7 kmph |
| Brakes | ||
|---|---|---|
| Front Wheel | N/A | 'S' cam pneumatically actuated drum brakes |
| Brakes Rear Wheel | N/A | Pneumatically actuated disc brakes |
| Parking | N/A | Hand control valve operated, air assisted parking brake at front wheels |
| Tyre | ||
|---|---|---|
| Front | N/A | 11.00 x 20 - 16 PR (4 no's.) Pressure 110-115 PSI |
| Rear | N/A | 13.00 x 24 - 12 PR (2 no's.) Pressure 35 PSI, Water ballasted |
| Hydraulic system | ||
|---|---|---|
| Pump | N/A | Vane type Hydraulic Pump |
| Control Value | N/A | 4 spool control valve with built in pressure relief valve |
| Hydraulic Filter | N/A | Suction Line has 100 mesh inline strainer while return line has 25 microns full flow filter |
| Boom | ||
|---|---|---|
| Boom Derricking | N/A | Through double acting Jacks -5° to + 55° angle |
| Overall Dimension | ||
|---|---|---|
| Length | N/A | 11900mm |
| Height | 36Meter | 3.1Meter |
| Width | N/A | 2550mm |
| Capacities | ||
|---|---|---|
| Capacities Fuel | N/A | 38L |
| Hydraulic Tank | N/A | 83L |
| Max Lifting Capacity | 2.5Ton | N/A |
| Operating Weight | ||
|---|---|---|
| Gross Vehicle Weight | 8000Kg | 12050Kg |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.