Wondering which of the construction equipment between the ACE 14XW Crane Vs ACE TC 5540-T Crane is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare ACE 14XW Vs ACE TC 5540-T on your standards and parameters. For example, the price of ACE 14XW is ₹ 18 - 20 Lakh whereas, the price of ACE TC 5540-T is ₹ 1 - 3 Lakh .Moreover, ACE 14XW has an engine power of 48 HP (36 KW) at 2200 RPM ,While the engine power details of ACE TC 5540-T are currently unavailable. Both of these Cranes are proficient in the heavy loading work. So, compare the ACE 14XW and ACE TC 5540-T at Infra Junction to know which crane is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | ACE 14XW | ACE TC 5540-T |
|---|---|---|
| Type | simpson's S433 (CEV BS III) 4 Cylinder, water cooled diesel engine OR suitable equivalent engine | N/A |
| Cylinder | 4 | N/A |
| Rated Power | 48 HP (36 KW) at 2200 RPM | N/A |
| Transmission | ||
|---|---|---|
| Clutch | Heavy duty, single, dry friction, cerametallic clutch plate with diaphragm type pressure plate | N/A |
| Max Speed | 28Kmph | 40Kmph |
| Steering | ||
|---|---|---|
| Type | Power Steering | N/A |
| Brakes | ||
|---|---|---|
| Front Wheel | Pneumatically assisted hydraulic brake | N/A |
| Brakes Rear Wheel | Pneumatically assisted hydraulic brake | N/A |
| Parking | Yes | N/A |
| Tyre | ||
|---|---|---|
| Front | 11.00x20-16PR (4 Nos.) | N/A |
| Rear | 13.00x24-12PR (2 Nos.) | N/A |
| Hydraulic system | ||
|---|---|---|
| Pump | Vane type Hydraulic Pump | N/A |
| Boom | ||
|---|---|---|
| Boom Type | 3 Part Boom with hydraulically operated extensions | N/A |
| Boom Length | 11.25Meter | 55Meter |
| Boom Telescoping | Two part boom with hydraulically operated extension | N/A |
| Overall Dimension | ||
|---|---|---|
| Height | 15.1Meter | 140Meter |
| Capacities | ||
|---|---|---|
| Capacities Fuel | 45L | N/A |
| Hydraulic Tank | 125L | N/A |
| Max Lifting Capacity | 14Ton | 5Ton |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.