Wondering which of the construction equipment between the ACE 12XW Crane Vs ESCORTS Hydra 16 Plus Crane is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare ACE 12XW Vs ESCORTS Hydra 16 Plus on your standards and parameters. For example, the price of ACE 12XW is ₹ 13 - 15 Lakh whereas, the price of ESCORTS Hydra 16 Plus is not available . ACE 12XW has an engine power of 47.5 HP (34.9 KW) at 2200 RPM and ESCORTS Hydra 16 Plus comes with a 50 engine power. Both of these Cranes are proficient in the heavy loading work. So, compare the ACE 12XW and ESCORTS Hydra 16 Plus at Infra Junction to know which crane is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | ACE 12XW | ESCORTS Hydra 16 Plus |
|---|---|---|
| Type | Mahindra 4485 IAE (BS III CEV) | Escorts Kubota E.4391 NA, CE-V, 4 cylinder, |
| Cylinder | 4 | 4 |
| Rated Power | 47.5 HP (34.9 KW) at 2200 RPM | 50 |
| Transmission | ||
|---|---|---|
| Drive | N/A | 4 |
| Clutch | Heavy duty, single, dry friction, cerametallic clutch plate with diaphragm type pressure plate | N/A |
| Max Speed | 28Kmph | 29Kmph |
| Creep speed | N/A | 1.7 |
| Steering | ||
|---|---|---|
| Type | Power Steering | N/A |
| Brakes | ||
|---|---|---|
| Front Wheel | Pneumatically assisted hydraulic brake | Pneumatic Brakes |
| Brakes Rear Wheel | Pneumatically assisted hydraulic brake | N/A |
| Parking | Yes | N/A |
| Tyre | ||
|---|---|---|
| Front | 11.00x20-16PR (4 Nos.) | N/A |
| Rear | 13.00x24-12PR (2 Nos.) | N/A |
| Boom | ||
|---|---|---|
| Boom Length | 6.1Meter | N/A |
| Boom Telescoping | Two part boom with hydraulically operated extension | N/A |
| Overall Dimension | ||
|---|---|---|
| Height | 12.9Meter | N/A |
| Capacities | ||
|---|---|---|
| Capacities Fuel | 45L | N/A |
| Hydraulic Tank | 125L | N/A |
| Max Lifting Capacity | 12Ton | 16Ton |
| Operating Weight | ||
|---|---|---|
| Gross Vehicle Weight | 3085Kg | N/A |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.