Wondering which of the construction equipment between the ACE 12XW Crane Vs ACE NXP 150 Crane is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare ACE 12XW Vs ACE NXP 150 on your standards and parameters. For example, the price of ACE 12XW is ₹ 13 - 15 Lakh whereas, the price of ACE NXP 150 is ₹ 41 - 43 Lakh . ACE 12XW has an engine power of 47.5 HP (34.9 KW) at 2200 RPM and ACE NXP 150 comes with a 49 bhp engine power. Both of these Cranes are proficient in the heavy loading work. So, compare the ACE 12XW and ACE NXP 150 at Infra Junction to know which crane is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | ACE 12XW | ACE NXP 150 |
|---|---|---|
| Type | Mahindra 4485 IAE (BS III CEV) | Water cooled diesel engine |
| Cylinder | 4 | 4 |
| Rated Power | 47.5 HP (34.9 KW) at 2200 RPM | 49 bhp |
| Transmission | ||
|---|---|---|
| Drive | N/A | 2 |
| Clutch | Heavy duty, single, dry friction, cerametallic clutch plate with diaphragm type pressure plate | N/A |
| Max Speed | 28Kmph | 32Kmph |
| Steering | ||
|---|---|---|
| Type | Power Steering | Hydraulic |
| Brakes | ||
|---|---|---|
| Front Wheel | Pneumatically assisted hydraulic brake | Pnuematically assisted hydraulic |
| Brakes Rear Wheel | Pneumatically assisted hydraulic brake | Fully air actuated |
| Parking | Yes | Pnuematically operated, fail safe type |
| Tyre | ||
|---|---|---|
| Front | 11.00x20-16PR (4 Nos.) | 11.00x20 |
| Rear | 13.00x24-12PR (2 Nos.) | 14.00x25 |
| Boom | ||
|---|---|---|
| Boom Length | 6.1Meter | 16.6Meter |
| Boom Telescoping | Two part boom with hydraulically operated extension | Double acting hydraulic cylinder with counter balance safety value |
| Overall Dimension | ||
|---|---|---|
| Height | 12.9Meter | 21Meter |
| Capacities | ||
|---|---|---|
| Capacities Fuel | 45L | N/A |
| Hydraulic Tank | 125L | N/A |
| Max Lifting Capacity | 12Ton | 15Ton |
| Operating Weight | ||
|---|---|---|
| Gross Vehicle Weight | 3085Kg | 15310Kg |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
© 2026 InfraJunction. All Rights Reserved.