Wondering which of the construction equipment between the ACE 12XW Crane Vs ACE 16XW Crane is best for your work. Then we have the answer, Infra Junction provides you with a comparison tool which can easily compare ACE 12XW Vs ACE 16XW on your standards and parameters. For example, the price of ACE 12XW is ₹ 13 - 15 Lakh whereas, the price of ACE 16XW is ₹ 24 - 26 Lakh . ACE 12XW has an engine power of 47.5 HP (34.9 KW) at 2200 RPM and ACE 16XW comes with a 49.5 HP engine power. Both of these Cranes are proficient in the heavy loading work. So, compare the ACE 12XW and ACE 16XW at Infra Junction to know which crane is appropriate for your needs.
Select Vehicle
Select Vehicle
Select Vehicle
| Engine | ACE 12XW | ACE 16XW |
|---|---|---|
| Type | Mahindra 4485 IAE (BS III CEV) | N/A |
| Cylinder | 4 | 4 |
| Rated Power | 47.5 HP (34.9 KW) at 2200 RPM | 49.5 HP |
| Transmission | ||
|---|---|---|
| Clutch | Heavy duty, single, dry friction, cerametallic clutch plate with diaphragm type pressure plate | Heavy duty,single,dry friction cerametallic clutch plate with diaphragm type pressure plate |
| Max Speed | 28Kmph | 28Kmph |
| Steering | ||
|---|---|---|
| Type | Power Steering | N/A |
| Brakes | ||
|---|---|---|
| Front Wheel | Pneumatically assisted hydraulic brake | N/A |
| Brakes Rear Wheel | Pneumatically assisted hydraulic brake | N/A |
| Parking | Yes | Pneumatically operated fail safe type |
| Tyre | ||
|---|---|---|
| Front | 11.00x20-16PR (4 Nos.) | N/A |
| Rear | 13.00x24-12PR (2 Nos.) | N/A |
| Boom | ||
|---|---|---|
| Boom Length | 6.1Meter | 16.6Meter |
| Boom Telescoping | Two part boom with hydraulically operated extension | N/A |
| Overall Dimension | ||
|---|---|---|
| Height | 12.9Meter | 20Meter |
| Capacities | ||
|---|---|---|
| Capacities Fuel | 45L | 55L |
| Hydraulic Tank | 125L | 140L |
| Max Lifting Capacity | 12Ton | 16Ton |
| Operating Weight | ||
|---|---|---|
| Gross Vehicle Weight | 3085Kg | N/A |
Connect With Us
4th Floor, Tower 23, A23, Block A, Sector 9, Noida, Uttar Pradesh 201301
Wishing you a bright & prosperous Diwali from InfraJunction
© 2026 InfraJunction. All Rights Reserved.